Group | Grade | Date | Walk | Distance (mls) | |
---|---|---|---|---|---|
• | Sat | Moderate | Saturday 6 November 2010 | Aira Force & Matterdale | 9 |
• | Sat | Moderate | Saturday 5 February 2011 | Morland and Bolton | 10 |
• | Sat | Moderate | Saturday 25 June 2011 | Hadrian's Wall and Vindolanda | 9½ |
• | Sat | Moderate | Saturday 3 December 2011 | Grasmere, Rydal and Elterwater | 8 |
• | Sat | Moderate | Saturday 7 July 2012 | Scordale and High Cup Nick from Murton | 11 |
• | Sat | Moderate | Saturday 24 November 2012 | Latrigg from Threlkeld | 9 |
• | Sat | Moderate | Saturday 12 January 2013 | Greystoke Forest Park | 9 |
• | Sat | Moderate | Saturday 29 June 2013 | Crosby Ravensworth Fell | 11½ |
• | Sat | Moderate | Saturday 7 December 2013 | Elterwater and Tilberthwaite | 9½ |
• | Sat | Moderate | Saturday 8 February 2014 | Kirkby Thore and Bolton from Morland | 10 |
• | Sat | Moderate | Saturday 10 May 2014 | Ashgill Force from Nenthead | 8 |
• | Sat | Moderate | Saturday 22 November 2014 | Borrowdale and Watendlath | 9 |
• | Sat | Moderate | Saturday 7 March 2015 | High Pike from Caldbeck | 10 |
• | Sat | Moderate | Saturday 6 June 2015 | Orton Scar from Gt Asby | 10 |
Total Distance | 133½ | ||||
14 walks |