Group | Grade | Date | Walk | Distance (mls) | |
---|---|---|---|---|---|
• | Sat | Moderate | Saturday 26 February 2011 | Around Loughrigg Fell | 7 |
• | ES | Leisurely | Thursday 16 June 2011 | Great Blencow and Greystoke | 0 |
• | Sat | Moderate | Saturday 9 July 2011 | Dunnerdale Horseshoe from Broughton Mills | 6 |
• | Sat | Moderate | Saturday 22 October 2011 | Wansfell Pike and Ambleside from Troutbeck | 6 |
• | ES | General | Thursday 7 June 2012 | Shap | 0 |
• | Sat | Moderate | Saturday 23 June 2012 | Walna Scar and White Maiden from Coniston | 8 |
• | Sat | Moderate | Saturday 10 November 2012 | Potter Fell | 7½ |
• | Sat | Moderate | Saturday 27 April 2013 | Walna Scar and White Maiden from Coniston | 8 |
• | ES | General | Thursday 6 June 2013 | Rosgill | 0 |
• | Sat | Leisurely | Saturday 6 July 2013 | Woodland Fell & Blawith Knott | 6 |
• | ES | General | Thursday 12 June 2014 | Penruddock | 0 |
• | ES | General | Thursday 25 June 2015 | Maiden Castle from Pooley Bridge | 4 |
• | ES | General | Thursday 9 June 2016 | Tewet Tarn | 4 |
• | ES | General | Thursday 22 June 2017 | Penruddock | 4 |
• | ES | General | Thursday 7 June 2018 | Haltcliff Bridge - SW of Hesket Newmarket | 4 |
• | St2 | Easy | Wednesday 10 October 2018 | Blencow and Greystoke | 4 |
• | St2 | Easy | Wednesday 17 April 2019 | Greystoke Forest from 'The Larches' | 4 |
Total Distance | 72½ | ||||
17 walks |