Month | Walks |
---|---|
2016 | |
December | 24 |
November | 31 |
October | 26 |
September | 27 |
August | 34 |
July | 34 |
June | 39 |
May | 30 |
April | 27 |
March | 30 |
February | 24 |
January | 24 |
2015 | |
December | 20 |
November | 22 |
October | 23 |
September | 27 |
August | 26 |
July | 34 |
June | 27 |
May | 27 |
April | 25 |
March | 20 |
February | 21 |
January | 21 |
2014 | |
December | 22 |
November | 23 |
October | 28 |
September | 24 |
August | 25 |
July | 34 |
June | 27 |
May | 26 |
April | 24 |
March | 21 |
February | 20 |
January | 22 |
2013 | |
December | 15 |
November | 21 |
October | 24 |
September | 20 |
August | 29 |
July | 32 |
June | 34 |
May | 30 |
April | 20 |
March | 22 |
February | 18 |
January | 24 |
TOTAL | 1228 |