Group | Date | Walk | Leader | Weather | Turnout | ||
---|---|---|---|---|---|---|---|
June 2019 | |||||||
• | Sat | Sat 1 | Holme Fell from High Tilberthwaite | Andrew Chatfield | Cloudy, etc. | 17 | |
• | ES | Sun 2 | L. D. Boundary Walk - Walk 6 from Kirkland to Calder Abbey | Graham Allan | Showers/light rain, etc. | 11 | |
• | A | Wed 5 | Eastern Ecstasy 2 - Dollywagon Pike, Helvellyn, White Side | Michael Edwards | Cloudy | 11 | |
• | B+ | Wed 5 | Place Fell | Carole Willett | Breezy, etc. | 17 | |
• | B | Wed 5 | Ling Fell and Sale Fell | Jean Bradshaw | Breezy, etc. | 22 | |
• | C | Wed 5 | Grune Point Silloth | Mike Eden | Cloudy, etc. | 13 | |
• | Str | Wed 5 | Grasmere and Rydal Water | Michael Coen | Showers/light rain | 11 | |
• | ES | Thu 6 | Heughscar, High Winder from Askham | Guilly Fletcher | Sunny | 13 | |
• | Sat | Sat 8 | Gamblesby, Hartside, Haresceugh | Harry Upton | Heavy rain | 1 | |
• | A | Wed 12 | Grasmoor Glide - Hopegill Head, Crag Hill, Whiteless Pike | Neil Beatham | Foggy | 13 | |
• | B+ | Wed 12 | Red Pike | Roger Pickett | Cloudy, etc. | 4 | |
• | B | Wed 12 | Muker via Calvert Houses,Ivelet Moor,Swinner Gill and Kisdon | Jeremy Hutchinson | Cloudy, etc. | 2 | |
• | C | Wed 12 | Lanercost Priory to Brampton | Richard Murphy | Breezy, etc. | 9 | |
• | BC | Wed 12 | Around Loughrigg Fell and Rydal from Ambleside | Sue Elliott | Cloudy, etc. | 9 | |
• | Str | Wed 12 | Greenholme, Tebay and the Birk Beck Valley | Graham Allan | Cloudy | 6 | |
• | St2 | Wed 12 | Greenholme and the River Lune | Thelma Allan | Cloudy | 2 | |
• | ES | Thu 13 | Lowther Area | Irene Wilson | Cloudy | 5 | |
• | Sat | Sat 15 | Great Wood and Ashness Bridge via Cat Gill | Andrew Chatfield | Cloudy | 9 | |
• | ES | Sun 16 | L.D. Boundary Walk - Walk 7 Calder Abbey to Muncaster Bridge | Graham Allan | Showers/light rain | 8 | |
• | A | Wed 19 | Four Passes - Sty Head, Black Sail, Scarth Gap, Honister | Sue Tomlinson | Sunny | 12 | |
• | B+ | Wed 19 | Helvellyn | Ian Clement | Cloudy, etc. | 10 | |
• | B | Wed 19 | Great Ormside, Rutter Falls and Hoff | David Dixon | Sunny | 18 | |
• | C | Wed 19 | Alston South tyne valley walk | Christine McNaughton | Cloudy | 9 | |
• | Str | Wed 19 | Loweswater | Janet Upton | Cloudy | 10 | |
• | St2 | Wed 19 | Askham & Whale | Mary Teasdale | - | - | |
• | ES | Thu 20 | There will be No Evening Summer Walk today | (TBA) | - | - | |
• | Sat | Sat 22 | Pike of Blisco and Blea Tarn | Neil Beatham | Sunny | 8 | |
• | A | Wed 26 | Blencathra Blinder - up Bannerdale Crags, down Hall's Fell | Michael Edwards | Sunny | 14 | |
• | B+ | Wed 26 | Stony Cove Pike | Nick Ash | Cloudy, etc. | 9 | |
• | B | Wed 26 | High Spy from Rosthwaite to Blea Crag | Andrew Chatfield | Breezy, etc. | 16 | |
• | C | Wed 26 | A Circular stroll to Great Strickland | Basil Thompson | Sunny | 11 | |
• | BC | Wed 26 | Great and Little Asby | Claire Jeffery | - | - | |
• | Str | Wed 26 | Watch Hill and Setmurthy Plantation | Janet Upton | Hot, etc. | 16 | |
• | St2 | Wed 26 | Dufton & Keisley | Anne Humphry | Hot, etc. | 10 | |
• | ES | Thu 27 | Cockpit Round from Roehead | Ray Chappels | Sunny | 13 | |
• | Sat | Sat 29 | Carrock Fell and High Pike | Andrew Chatfield | Breezy, etc. | 7 | |
• | ES | Sun 30 | L .D. Boundary Walk - Walk 8 Muncaster Bridge to Whitbeck | Graham Allan | - | - | |
37 walks |