Group | Date | Walk | Leader | Weather | Turnout | |
---|---|---|---|---|---|---|
May 2018 | ||||||
• | A | Wed 2 | Newlands Nirvana - Maiden Moor, Dale Head, Robinson | Sue Tomlinson | Fine | 14 |
• | B+ | Wed 2 | Pavey Ark, Pike of Stickle and Harrrison Stickle | Sheila Stuart | Cloudy, etc. | 16 |
• | B | Wed 2 | Bampton Common | Kathy Taylor | Fine, etc. | 15 |
• | C | Wed 2 | Shap Abbey round | Basil Thompson | Fine | 12 |
• | BC | Wed 2 | Setmurthy Common and the Allerdale Ramble | Irene Wilson | - | - |
• | Str | Wed 2 | Rydal Water | Maureen and Peter Ward | Fine | 22 |
• | ES | Thu 3 | Bowscale Tarn | Neil McGeown | Cloudy, etc. | 14 |
• | Sat | Sat 5 | Around The Nab at an easy pace | Jean Bradshaw | Fine, etc. | 10 |
• | A | Wed 9 | Swindale Swagger - Selside, Branstree, Harter Fell | John Whittaker | Fine | 14 |
• | B+ | Wed 9 | Dovedale, Hart Crag, Hartsop above How | Roger Eves | Cloudy, etc. | 14 |
• | B | Wed 9 | Crummock Water | David Dixon | Cloudy, etc. | 22 |
• | C | Wed 9 | Mallerstang circular from Nateby Cancelled | (TBA) | - | - |
• | C | Wed 9 | Nateby and Waitby Common from Kirkby Stephen | (TBA) | Fine | 16 |
• | Str | Wed 9 | Group walk with Trainer | Janet Upton | Fine, etc. | 18 |
• | ES | Thu 10 | Knipe Scar | Mary Teasdale | Fine | 13 |
• | Sat | Sat 12 | Glencoyne Terrace from Aira Force | Maureen Winder | Fine | 13 |
• | A | Wed 16 | Donald Delirium - White Coomb (a Corbett) & 3 extra Donalds! | Neil Beatham | Fine | 10 |
• | B+ | Wed 16 | Gowk Hill, High Street and Beda Fell | Ian Clement | Fine, etc. | 23 |
• | B | Wed 16 | Loweswater | Andrew Chatfield | Fine | 13 |
• | C | Wed 16 | Flakebridge A Bluebell Walk Cancelled | Charles Hirst | - | - |
• | BC | Wed 16 | Latrigg | Mary Teasdale | - | - |
• | Str | Wed 16 | Flakebridge Bluebell Walk from Murton | Jim Sellars | Fine | 21 |
• | ES | Thu 17 | Aira Force | Maureen Winder | Fine | 10 |
• | Sat | Sat 19 | Birkett Hill, Southwaite, Greengate | Ian Clement | Fine | 9 |
• | A | Wed 23 | Wellhope Wonder - Nentsberry, Carrshield, Killhope Law | Roger Leech | Fine | 8 |
• | B+ | Wed 23 | Ullock Pike, Longside Edge, Carlside, Skiddaw and Bakestall | Nick Ash | Fine | 15 |
• | B | Wed 23 | Hartside | Neil McGeown | Fine | 14 |
• | C | Wed 23 | Sizergh and Scout Scar Area | (TBA) | Fine | 9 |
• | Str | Wed 23 | Sunbiggin Tarn | Diane Case | Fine | 22 |
• | ES | Thu 24 | Flakebridge | Jim Sellars | Fine | 16 |
• | Sat | Sat 26 | Garrigill and Nenthead | Heather Edwards | Fine, etc. | 14 |
• | A | Wed 30 | Troutbeck Triptych - Yoke, Froswick, Thornthwaite Crag | Angela Scott | Fine | 16 |
• | B+ | Wed 30 | Stonethwaite, Greenup Gill, Ullscarf, Watendlath, Dock Tarn | Trevor Davis | Cloudy, etc. | 13 |
• | B | Wed 30 | Fells to the Southern end of Haweswater | Martin Hodgson | Fine | 8 |
• | C | Wed 30 | Pendragon Castle | Basil Thompson | Fine | 6 |
• | BC | Wed 30 | River Lowther, Bampton Grange, Shap Abbey | Ray Chappels | - | - |
• | Str | Wed 30 | A circuit of Buttermere from Buttermere Village | Charlie Shepherd | Fine | 16 |
• | ES | Thu 31 | Brothers Water | Kathy Taylor | Fine | 14 |
38 walks |