Group | Grade | Date | Walk | Distance (mls) | |
---|---|---|---|---|---|
• | B+ | Strenuous | Wednesday 17 November 2010 | The Knott from Hartsop | 9 |
• | Sat | Moderate | Saturday 4 December 2010 | Smardale | 8 |
• | Sat | Strenuous | Saturday 19 February 2011 | St Sunday Crag | 8½ |
• | B+ | Strenuous | Wednesday 22 June 2011 | High Raise and Pike of Stickle from New Dungeon Ghyll | 8 |
• | Sat | Moderate | Saturday 2 July 2011 | Lingmoor Fell and Little Langdale | 8 |
• | B+ | Strenuous | Wednesday 3 August 2011 | Smardale | 8 |
• | Sat | Moderate | Saturday 31 December 2011 | Gamblesby and Hartside | 8½ |
• | B+ | Strenuous | Wednesday 23 May 2012 | Hindscarth and Robinson | 7½ |
• | Sat | Strenuous | Saturday 2 June 2012 | St Sunday Crag | 8½ |
• | ES | General | Thursday 26 July 2012 | Ainstable | 0 |
• | B+ | Strenuous | Wednesday 28 November 2012 | Glenridding Dodd and Sheffield Pike from Glenridding | 8 |
• | Sat | Moderate | Saturday 8 December 2012 | Knipe Scar from Askham | 10 |
• | B+ | Moderate | Wednesday 20 February 2013 | Helm Crag and Far Easdale | 8 |
• | Sat | Moderate | Saturday 23 February 2013 | Whinfell Ridge | 8 |
• | ES | General | Thursday 27 June 2013 | Kirkoswald | 0 |
• | Sat | Moderate | Saturday 10 August 2013 | Lingmoor Fell from Elterwater | 8 |
• | B+ | Strenuous | Wednesday 11 September 2013 | Yolk, Ill Bell, Froswick and Thrornthwaite Beacon | 11 |
• | Sat | Moderate | Saturday 5 October 2013 | Scout Scar and Cunswick Fell from Kendal | 9 |
• | Sat | Moderate | Saturday 15 March 2014 | Cunswick Scar and Scout Scar from Kendal | 10 |
• | B+ | Strenuous | Wednesday 9 April 2014 | Yoke, Ill Bell, Froswick,Thornthwaite Beacon (NB Early start | 11 |
• | ES | General | Thursday 26 June 2014 | Kirkoswald | 0 |
• | Sat | Moderate | Saturday 20 September 2014 | Cunswick Scar and Scout Scar from Kendal | 10 |
• | Sat | Moderate | Saturday 20 September 2014 | Cunswick Scar and Scout Scar from Kendal | 10 |
• | Sat | Moderate | Saturday 13 June 2015 | Scout Scar and Cunswick Scar | 10 |
• | ES | General | Thursday 13 August 2015 | Renwick | 4 |
• | Sat | Moderate | Saturday 12 March 2016 | Dock Tarn and Grange circular | 9 |
• | Sat | Moderate | Saturday 11 June 2016 | Barbon Fell | 8 |
• | ES | General | Thursday 18 August 2016 | "Lady's Walk", Edenhall | 4 |
• | Str | Easy | Wednesday 31 August 2016 | Kirkoswald | 4½ |
• | Str | Easy | Wednesday 5 October 2016 | Glassonby and Long Meg | 4½ |
• | Str | Easy | Wednesday 5 October 2016 | Renwick to Haresceugh | 4 |
• | Sat | Moderate | Saturday 29 October 2016 | Staveley to Potter Fell | 9 |
• | Str | Easy | Wednesday 1 March 2017 | Low Rigg and Castlerigg | 4 |
• | Str | Easy | Wednesday 31 May 2017 | Caldbeck and Hesket Newmarket | 4½ |
• | Sat | Moderate | Saturday 19 August 2017 | Burnbanks circuit | 8½ |
• | Str | Easy | Wednesday 14 March 2018 | Talkin Fell | 4½ |
• | Str | Easy | Wednesday 14 March 2018 | Coombs Wood from Armathwaite Bridge | 4 |
• | Sat | Moderate | Saturday 24 March 2018 | Potter Fell | 9 |
Total Distance | 268½ | ||||
38 walks |